ITEM | PRICE IN USD |
Sugar 20kg*200 | 47.87 |
Rice (8Times) | 73.72 |
Tomatoe/Onion | 17.95 |
Posho | 9.57 |
Meat (9 Times) | 64.63 |
Wimbi | 26.03 |
Green Grams | 10.77 |
Carrots | 5.98 |
Irish Potatoes | 11.96 |
Dania | 2.87 |
Charcoal (4 Sacks) | 81.38 |
Food Color | 0.95 |
Vegetables Wed (3times) | 12.56 |
Vegetables Friday (4 times) | 14.36 |
Oil | 26.33 |
FOOD TOTAL | 406.93 |
ITEM | PRICE IN USD |
Detergent | 47.87 |
Petty Cash | 17.95 |
Maintenance | 11.96 |
TOTAL | 77.78 |
ITEM | PRICE IN USD |
Maize (For the whole term-5sacks) | 209.45 |
Beans (For the whole term-2sacks) | 167.56 |
TOTAL | 377.01 |
ITEM | PRICE IN USD |
Stationery (Learning Centre) | 179.53 |
Text Books (Learning Centre) | 478.76 |
(Text books have not been bought 2007, so all the textbooks for all classes have been worn out. |
GRAND TOTAL |
1520.01
|
No comments:
Post a Comment